Software
Annual cloud monitoring and activation for cellular and satellite devices, including real-time water and environmental data access.
5% off list priceToltHawk provides wireless flood, stream, stormwater, and infrastructure monitoring products and related technical services under Texas DIR Contract DIR-CPO-6232.
Public contract information — no account or password required.
Annual cloud monitoring and activation for cellular and satellite devices, including real-time water and environmental data access.
5% off list priceSolar-powered water-level and flood-detection sensors, cameras, weather stations, antennas, rain gauges, brackets, and accessories.
5% off list priceOnsite installation, configuration, integration, maintenance and support, equipment maintenance, and technical consulting.
11% off list priceContract prices are calculated from the current published list price using the applicable Appendix C discount.
| Offering | Reference | Category | List price | Discount | DIR price |
|---|---|---|---|---|---|
| ToltHawk 5.0 Cellular Level Transmitter (Radar) | SMC104 | Hardware | $3,699.00 | 5% | $3,514.05 |
| ToltHawk 5.0 Cellular Level Transmitter with Camera | SMC104-Cam | Hardware | $4,199.00 | 5% | $3,989.05 |
| ToltHawk 5.0 Satellite Level Transmitter with Camera | SMS110-Cam | Hardware | $4,999.00 | 5% | $4,749.05 |
| ToltHawk Early Warning Camera Combo — cellular transmitter, camera, rain bucket, and aluminum bracket | LVCOMBO110-CAM | Hardware | $5,199.00 | 5% | $4,939.05 |
| ToltHawk Early Warning Combo — cellular transmitter, rain bucket, and aluminum bracket | LVCOMBO110 | Hardware | $4,699.00 | 5% | $4,464.05 |
| ToltHawk Satellite 5.0 Level Transmitter | SMS104 | Hardware | $4,699.00 | 5% | $4,464.05 |
| LFS-11 ToltHawk Sewer Lift Station Monitor | LFS-11 | Hardware | $4,995.00 | 5% | $4,745.25 |
| Lift Station Installation — 5 hours, no electrical work | LFSS-105 | Service | $1,250.00 | 11% | $1,112.50 |
| ToltHawk Water Tank Cellular Monitor | WTC104 | Hardware | $3,795.00 | 5% | $3,605.25 |
| Annual Lease Activation — Cellular | — | Software | $499.00 | 5% | $474.05 |
| Annual Lease Activation — Satellite | — | Software | $795.00 | 5% | $755.25 |
| Annual ToltHawk + Camera Lease Activation — Cellular | — | Software | $499.00 | 5% | $474.05 |
| Directional Cellular Antenna | — | Hardware | $125.00 | 5% | $118.75 |
| No-Drill Bridge Clamp-On Bracket | — | Hardware | $595.00 | 5% | $565.25 |
| Standalone All-in-One 6-Element Cellular Weather Station | — | Hardware | $3,299.00 | 5% | $3,134.05 |
| Standard Repairable Refresh | — | Service | $500.00 | 11% | $445.00 |
| ToltHawk Stainless-Steel Tipping Bucket Rain Gauge with Bracket (RB1050) | -RB Option | Hardware | $695.00 | 5% | $660.25 |
| ToltHawk 3 to 4.6 Satellite Upgrade for Existing Customers | — | Hardware | $895.00 | 5% | $850.25 |
Pricing basis: Product and software prices receive a 5% discount; related technical services receive an 11% discount, in accordance with Appendix C.
Prices include standard shipping and handling to the customer’s destination. Expedited or special delivery and pre-approved travel expenses may be quoted separately when applicable. Final configuration, quantities, and any customer-specific requirements will be confirmed in a written quote.
Eligible customers purchase directly from Eulora LLC under the DIR contract.
Email getinfo@tolthawk.com or call (206) 485-1553. Include the products or services, quantities, deployment location, and customer contact.
Eulora LLC will confirm the contract items, DIR pricing, delivery, scope, and any customer-specific requirements.
Make the purchase order payable to Eulora LLC and reference DIR-CPO-6232 on the purchase order.
Email the purchase order and accepted quote to getinfo@tolthawk.com. The purchase agreement becomes binding when accepted by Eulora LLC.
For product selection, contract pricing, quotations, purchase orders, or technical scope, contact:
View the complete contract, terms and conditions, pricing index, scope, and other procurement documents on the Texas DIR website.