Current contract pricing
ToltHawk DIR price list
Contract prices are calculated from the current published list price using the applicable Appendix C discount.
5% Products and software11% Related services
| Offering | Reference | Category | List price | Discount | DIR price |
|---|---|---|---|---|---|
| ToltHawk 5.0 Cellular Level Transmitter (Radar) | SMC104 | Hardware | $3,699.00 | 5% | $3,514.05 |
| ToltHawk 5.0 Cellular Level Transmitter with Camera | SMC104-Cam | Hardware | $4,199.00 | 5% | $3,989.05 |
| ToltHawk 5.0 Satellite Level Transmitter with Camera | SMS110-Cam | Hardware | $4,999.00 | 5% | $4,749.05 |
| ToltHawk Early Warning Camera Combo — cellular transmitter, camera, rain bucket, and aluminum bracket | LVCOMBO110-CAM | Hardware | $5,199.00 | 5% | $4,939.05 |
| ToltHawk Early Warning Combo — cellular transmitter, rain bucket, and aluminum bracket | LVCOMBO110 | Hardware | $4,699.00 | 5% | $4,464.05 |
| ToltHawk Satellite 5.0 Level Transmitter | SMS104 | Hardware | $4,699.00 | 5% | $4,464.05 |
| LFS-11 ToltHawk Sewer Lift Station Monitor | LFS-11 | Hardware | $4,995.00 | 5% | $4,745.25 |
| Lift Station Installation — 5 hours, no electrical work | LFSS-105 | Service | $1,250.00 | 11% | $1,112.50 |
| ToltHawk Water Tank Cellular Monitor | WTC104 | Hardware | $3,795.00 | 5% | $3,605.25 |
| Annual Lease Activation — Cellular | — | Software | $499.00 | 5% | $474.05 |
| Annual Lease Activation — Satellite | — | Software | $795.00 | 5% | $755.25 |
| Annual ToltHawk + Camera Lease Activation — Cellular | — | Software | $499.00 | 5% | $474.05 |
| Directional Cellular Antenna | — | Hardware | $125.00 | 5% | $118.75 |
| No-Drill Bridge Clamp-On Bracket | — | Hardware | $595.00 | 5% | $565.25 |
| Standalone All-in-One 6-Element Cellular Weather Station | — | Hardware | $3,299.00 | 5% | $3,134.05 |
| Standard Repairable Refresh | — | Service | $500.00 | 11% | $445.00 |
| ToltHawk Stainless-Steel Tipping Bucket Rain Gauge with Bracket (RB1050) | -RB Option | Hardware | $695.00 | 5% | $660.25 |
| ToltHawk 3 to 4.6 Satellite Upgrade for Existing Customers | — | Hardware | $895.00 | 5% | $850.25 |
Pricing basis: Product and software prices receive a 5% discount; related technical services receive an 11% discount, in accordance with Appendix C.
Prices include standard shipping and handling to the customer’s destination. Expedited or special delivery and pre-approved travel expenses may be quoted separately when applicable. Final configuration, quantities, and customer-specific requirements will be confirmed in a written quote.
Need a configuration-specific quote?
We will confirm quantities, deployment needs, delivery, and contract pricing in writing.
